<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowbar Studios Blog &#187; lindt chocolate</title>
	<atom:link href="http://www.crowbarstudios.com/blog/tag/lindt-chocolate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crowbarstudios.com/blog</link>
	<description>Thoughts on websites, culture, and business.</description>
	<lastBuildDate>Thu, 28 Apr 2011 03:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>8 ways to work more effectively, and Frank Lloyd Wright&#8217;s ultimate work center</title>
		<link>http://www.crowbarstudios.com/blog/8-ways-to-work-more-effectively-and-frank-lloyd-wrights-ultimate-work-center/</link>
		<comments>http://www.crowbarstudios.com/blog/8-ways-to-work-more-effectively-and-frank-lloyd-wrights-ultimate-work-center/#comments</comments>
		<pubDate>Mon, 11 May 2009 23:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mental Performance]]></category>
		<category><![CDATA[Practical Philosophy]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[bose headphones]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[dove bar]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[frank lloyds wright]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[hershey's]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[lindt chocolate]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[work space]]></category>

		<guid isPermaLink="false">http://www.crowbarstudios.com/blog/?p=347</guid>
		<description><![CDATA[<a href="http://www.crowbarstudios.com/blog/8-ways-to-work-more-effectively-and-frank-lloyd-wrights-ultimate-work-center/" title="8 ways to work more effectively, and Frank Lloyd Wright&#039;s ultimate work center"></a>Everybody is crazy about outsourcing and working remote. Luckily for many freelance graphic designers, you have the luxury of your work already being remote, and you work from home, Starbucks, or wherever. Others work in 9 to 5 design studio environments, &#8230;<p class="read-more"><a href="http://www.crowbarstudios.com/blog/8-ways-to-work-more-effectively-and-frank-lloyd-wrights-ultimate-work-center/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.crowbarstudios.com/blog/8-ways-to-work-more-effectively-and-frank-lloyd-wrights-ultimate-work-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

