<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowbar Studios Blog &#187; Graphic Design</title>
	<atom:link href="http://www.crowbarstudios.com/blog/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crowbarstudios.com/blog</link>
	<description>Thoughts on websites, culture, and business.</description>
	<lastBuildDate>Thu, 28 Apr 2011 03:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why rockstar graphic design means good business, and how to get rich during a &#8220;bad economy&#8221;</title>
		<link>http://www.crowbarstudios.com/blog/why-rockstar-graphic-design-means-good-business-and-how-to-get-rich-during-a-bad-economy/</link>
		<comments>http://www.crowbarstudios.com/blog/why-rockstar-graphic-design-means-good-business-and-how-to-get-rich-during-a-bad-economy/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Performance]]></category>
		<category><![CDATA[Practical Philosophy]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[bad economy]]></category>
		<category><![CDATA[bad real estate market]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[laid off]]></category>
		<category><![CDATA[provident living]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rockstar]]></category>

		<guid isPermaLink="false">http://www.crowbarstudios.com/blog/?p=606</guid>
		<description><![CDATA[<a href="http://www.crowbarstudios.com/blog/why-rockstar-graphic-design-means-good-business-and-how-to-get-rich-during-a-bad-economy/" title="Why rockstar graphic design means good business, and how to get rich during a &quot;bad economy&quot;"></a>To our friends, associates, and distinguished guests: The past six months have been good to us, very good. We have experienced successes that we never imagined possible, and we&#8217;re stoked. We took risks, and things paid off. Right around holidays &#8230;<p class="read-more"><a href="http://www.crowbarstudios.com/blog/why-rockstar-graphic-design-means-good-business-and-how-to-get-rich-during-a-bad-economy/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.crowbarstudios.com/blog/why-rockstar-graphic-design-means-good-business-and-how-to-get-rich-during-a-bad-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8 ways to work more effectively, and Frank Lloyd Wright&#8217;s ultimate work center</title>
		<link>http://www.crowbarstudios.com/blog/8-ways-to-work-more-effectively-and-frank-lloyd-wrights-ultimate-work-center/</link>
		<comments>http://www.crowbarstudios.com/blog/8-ways-to-work-more-effectively-and-frank-lloyd-wrights-ultimate-work-center/#comments</comments>
		<pubDate>Mon, 11 May 2009 23:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mental Performance]]></category>
		<category><![CDATA[Practical Philosophy]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[bose headphones]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[dove bar]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[frank lloyds wright]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[hershey's]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[lindt chocolate]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[work space]]></category>

		<guid isPermaLink="false">http://www.crowbarstudios.com/blog/?p=347</guid>
		<description><![CDATA[<a href="http://www.crowbarstudios.com/blog/8-ways-to-work-more-effectively-and-frank-lloyd-wrights-ultimate-work-center/" title="8 ways to work more effectively, and Frank Lloyd Wright&#039;s ultimate work center"></a>Everybody is crazy about outsourcing and working remote. Luckily for many freelance graphic designers, you have the luxury of your work already being remote, and you work from home, Starbucks, or wherever. Others work in 9 to 5 design studio environments, &#8230;<p class="read-more"><a href="http://www.crowbarstudios.com/blog/8-ways-to-work-more-effectively-and-frank-lloyd-wrights-ultimate-work-center/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.crowbarstudios.com/blog/8-ways-to-work-more-effectively-and-frank-lloyd-wrights-ultimate-work-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be the best designer in the world &#8211; 11 rules for success</title>
		<link>http://www.crowbarstudios.com/blog/how-to-be-the-best-designer-in-the-world-11-rules-for-success/</link>
		<comments>http://www.crowbarstudios.com/blog/how-to-be-the-best-designer-in-the-world-11-rules-for-success/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Mental Performance]]></category>
		<category><![CDATA[Practical Philosophy]]></category>
		<category><![CDATA[best in the world]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.crowbarstudios.com/blog/?p=328</guid>
		<description><![CDATA[<a href="http://www.crowbarstudios.com/blog/how-to-be-the-best-designer-in-the-world-11-rules-for-success/" title="How to be the best designer in the world - 11 rules for success"></a>If you don&#8217;t properly plan, then you plan to fail. If you have no guide then you can become lost. At times during our careers we can become complacent and confused. &#8220;Why do I still work here?&#8221;, &#8220;How do I &#8230;<p class="read-more"><a href="http://www.crowbarstudios.com/blog/how-to-be-the-best-designer-in-the-world-11-rules-for-success/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.crowbarstudios.com/blog/how-to-be-the-best-designer-in-the-world-11-rules-for-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

