<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowbar Studios Blog &#187; design business</title>
	<atom:link href="http://www.crowbarstudios.com/blog/tag/design-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crowbarstudios.com/blog</link>
	<description>Thoughts on websites, culture, and business.</description>
	<lastBuildDate>Thu, 28 Apr 2011 03:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why rockstar graphic design means good business, and how to get rich during a &#8220;bad economy&#8221;</title>
		<link>http://www.crowbarstudios.com/blog/why-rockstar-graphic-design-means-good-business-and-how-to-get-rich-during-a-bad-economy/</link>
		<comments>http://www.crowbarstudios.com/blog/why-rockstar-graphic-design-means-good-business-and-how-to-get-rich-during-a-bad-economy/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Performance]]></category>
		<category><![CDATA[Practical Philosophy]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[bad economy]]></category>
		<category><![CDATA[bad real estate market]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[laid off]]></category>
		<category><![CDATA[provident living]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rockstar]]></category>

		<guid isPermaLink="false">http://www.crowbarstudios.com/blog/?p=606</guid>
		<description><![CDATA[<a href="http://www.crowbarstudios.com/blog/why-rockstar-graphic-design-means-good-business-and-how-to-get-rich-during-a-bad-economy/" title="Why rockstar graphic design means good business, and how to get rich during a &quot;bad economy&quot;"></a>To our friends, associates, and distinguished guests: The past six months have been good to us, very good. We have experienced successes that we never imagined possible, and we&#8217;re stoked. We took risks, and things paid off. Right around holidays &#8230;<p class="read-more"><a href="http://www.crowbarstudios.com/blog/why-rockstar-graphic-design-means-good-business-and-how-to-get-rich-during-a-bad-economy/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.crowbarstudios.com/blog/why-rockstar-graphic-design-means-good-business-and-how-to-get-rich-during-a-bad-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

