<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowbar Studios Blog &#187; Graphic Design</title>
	<atom:link href="http://www.crowbarstudios.com/blog/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crowbarstudios.com/blog</link>
	<description>Thoughts on websites, culture, and business.</description>
	<lastBuildDate>Thu, 28 Apr 2011 03:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>App review: Adobe Photoshop Express for iPad</title>
		<link>http://www.crowbarstudios.com/blog/app-review-adobe-photoshop-express-for/</link>
		<comments>http://www.crowbarstudios.com/blog/app-review-adobe-photoshop-express-for/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.crowbarstudios.com/blog/?p=806</guid>
		<description><![CDATA[<a href="http://www.crowbarstudios.com/blog/app-review-adobe-photoshop-express-for/" title="App review: Adobe Photoshop Express for iPad"></a><p>Dear Adobe,</p>
<p>Wow!!! Now i can make my photos rainbow colored!!! (sarcastically) Why don&#8217;t you make a FULL touch version of Photoshop for us designers to use?</p>
<p>I want to be able to open PSDs from an email attachment on my iPad, fully edit all the layers exactly as I would on my desktop computer with all the exact same features, and then be able to email it back to my client. I design websites, and that&#8217;s what I use Photoshop for. Full on design files, not just rainbow-effect photos.</p>
<p>I&#8217;d actually pay a reasonable amount of money for that.</p>
<p>When you release these stripped down apps, they are only going to be used by 16 year old girls adding a rainbow effect to a photo they post on their myspace page. I guarantee you that everyone else will download this and then immediately delete it, as I did. </p>
<p>You guys are just wasting your time making <a href='http://www.crowbarstudios.com/blog/app-review-adobe-photoshop-express-for/' rel="nofollow">CONTINUE READING THIS ARTICLE</a></p>]]></description>
		<wfw:commentRss>http://www.crowbarstudios.com/blog/app-review-adobe-photoshop-express-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our top 9 Must Read Book list</title>
		<link>http://www.crowbarstudios.com/blog/our-top-9-must-read-book-list/</link>
		<comments>http://www.crowbarstudios.com/blog/our-top-9-must-read-book-list/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crowbar Updates]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.crowbarstudios.com/blog/?p=592</guid>
		<description><![CDATA[<a href="http://www.crowbarstudios.com/blog/our-top-9-must-read-book-list/" title="Our top 9 Must Read Book list"></a>We&#8217;ve compiled our favorite books; essential for design-oriented, creative business and superhuman success. In our opinion, these are the most influential and powerful books we know, some of which inspired us to start Crowbar Studios in the first place, and &#8230;<p class="read-more"><a href="http://www.crowbarstudios.com/blog/our-top-9-must-read-book-list/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.crowbarstudios.com/blog/our-top-9-must-read-book-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Providing Value in Graphic Design</title>
		<link>http://www.crowbarstudios.com/blog/providing-value-in-graphic-design/</link>
		<comments>http://www.crowbarstudios.com/blog/providing-value-in-graphic-design/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[VALUE]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.crowbarstudios.com/blog/?p=348</guid>
		<description><![CDATA[<a href="http://www.crowbarstudios.com/blog/providing-value-in-graphic-design/" title="Providing Value in Graphic Design"></a><p>If you&#8217;re a maid, your soul purpose is to provide your clients with a clean house. If you work at Mcdonnalds then you have to get burgers assembled, quick. If you&#8217;re a designer, then you have to provide your clients with custom creations that help their businesses do better. It&#8217;s business. If your portfolio is good that&#8217;s half the battle. Clients want to see that not only can you create value for them, but deliver it. This means creating practical solutions that they can quickly have up and running. </p>
<p>This applies not only to graphic design, but in every field. Creating and then delivering value will get you ahead. Don&#8217;t worry about money, just focus on providing the world with value, then you&#8217;ll be rewarded. <a href='http://www.crowbarstudios.com/blog/providing-value-in-graphic-design/' rel="nofollow">CONTINUE READING THIS ARTICLE</a></p>]]></description>
		<wfw:commentRss>http://www.crowbarstudios.com/blog/providing-value-in-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be the best designer in the world &#8211; 11 rules for success</title>
		<link>http://www.crowbarstudios.com/blog/how-to-be-the-best-designer-in-the-world-11-rules-for-success/</link>
		<comments>http://www.crowbarstudios.com/blog/how-to-be-the-best-designer-in-the-world-11-rules-for-success/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Mental Performance]]></category>
		<category><![CDATA[Practical Philosophy]]></category>
		<category><![CDATA[best in the world]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.crowbarstudios.com/blog/?p=328</guid>
		<description><![CDATA[<a href="http://www.crowbarstudios.com/blog/how-to-be-the-best-designer-in-the-world-11-rules-for-success/" title="How to be the best designer in the world - 11 rules for success"></a>If you don&#8217;t properly plan, then you plan to fail. If you have no guide then you can become lost. At times during our careers we can become complacent and confused. &#8220;Why do I still work here?&#8221;, &#8220;How do I &#8230;<p class="read-more"><a href="http://www.crowbarstudios.com/blog/how-to-be-the-best-designer-in-the-world-11-rules-for-success/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.crowbarstudios.com/blog/how-to-be-the-best-designer-in-the-world-11-rules-for-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

